2极血氧传感器芯片
■Features
●Lead frame molded packages
●Two and three or four leads designs
● Bi-wavelengths or triple wavelengths LEDs
●Matching detector response
■Applications
●SPO2
●Blood analysis
●Medical instrumentation
●Radiometric instruments
Name | Model | RED | IR | Package |
Multi Emitters | HL5060-2P061W | 660 nm | 895 nm | 2-Pin, COB |
■Absolute Maximum Ratings (Ta= 25℃)
Parameter | Symbol | Max. | Unit | Note |
Power Dissipation | Pd | 60 | mW | --- |
Forward Current | IF | 20 | mA | --- |
Peak Forward Current | IFP | 100 | mA | 1/10 Duty cycle,0.1ms pulse width |
Reverse Voltage | VR | 5 | V | --- |
Operating Temperature | T0pr | -25~+85 | ℃ | --- |
Storage Temperature | TStg | -40~+100 | ℃ | --- |
Soldering Temperature | TS01 | 260 | ℃ | 260℃ for 3 Seconds |
■Electrical/Optical Characteristics (Ta= 25℃)
Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions | |||
IRED | RED | IRED | RED | IRED | RED | ||||
Forward Voltage | VF | -- | 1.75 | 1.35 | 1.8 | 1.5 | 2.3 | V | IF=20mA |
Reverse Current | IR | -- | -- | -- | -- | 10 | 10 | uA | VR=5V |
Radiant Power | Po | 1.5 | 1.5 | -- | -- | 4.0 | 4.5 | mW | IF=20mA |
Peak Wavelength | λp | -- | -- | 895 | 660 | -- | -- | nm | IF=20mA |
Spectral Line Half-width | Δλ | -- | -- | 50 | 20 | -- | -- | nm | IF=20mA |
